From Statistics Canada:
The Consumer Price Index (CPI) rose 4.4% on a year-over-year basis in September, the fastest pace since February 2003 and up from a 4.1% gain in August. Excluding gasoline, the CPI rose 3.5% year over year in September.
| August 2021 | September 2021 | |
|---|---|---|
| All-items Consumer Price Index | 4.1 | 4.4 |
| Food | 2.7 | 3.9 |
| Shelter | 4.8 | 4.8 |
| Household operations, furnishings and equipment | 1.5 | 1.5 |
| Clothing and footwear | -0.2 | 0.2 |
| Transportation | 8.7 | 9.1 |
| Health and personal care | 2.9 | 3.0 |
| Recreation, education and reading | 2.2 | 2.1 |
| Alcoholic beverages, tobacco products and recreational cannabis | 2.6 | 2.1 |
No comments:
Post a Comment